<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title></title>
				<link>https://www.inishlive.ie</link>
				<description></description>
				<image>
					<url>https://www.inishlive.ie/images/logos/28/logo_colored.jpg</url>
					<title></title>
					<link>https://www.inishlive.ie</link>
				</image>
				<atom:link href="https://www.inishlive.ie/rss.jsp?sezione=2417" rel="self" type="application/rss+xml" /><item>
							<title>Dull and damp this morning in Donegal with scattered outbreaks of rain and drizzle</title>
							<link>https://www.inishlive.ie/news/weather/2061041/dull-and-damp-this-morning-in-donegal-with-scattered-outbreaks-of-rain-and-drizzle.html</link>
							<guid>https://www.inishlive.ie/news/weather/2061041/dull-and-damp-this-morning-in-donegal-with-scattered-outbreaks-of-rain-and-drizzle.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_04_14/images_%2821%29-1776146379785.jpg--dull_and_damp_this_morning_in_donegal_with_scattered_outbreaks_of_rain_and_drizzle.jpg?1776146379813" alt="" align="left" />Rather breezy with highest temperatures of 10 to 13 degrees in moderate to fresh and gusty southeasterly winds, decreasing light to moderate southerly in the evening <br /> Dull and becoming damp this Tuesday morning with scattered outbreaks of rain and drizzle developing in Donegal. Some mist, hill</td></tr></table><hr />]]></description>
							<pubDate>Tue, 14 Apr 2026 06:01:33 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_04_14/images_%2821%29-1776146379785.jpg--dull_and_damp_this_morning_in_donegal_with_scattered_outbreaks_of_rain_and_drizzle.jpg?1776146379813">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_04_14/images_%2821%29-1776146379785.jpg--dull_and_damp_this_morning_in_donegal_with_scattered_outbreaks_of_rain_and_drizzle.jpg?1776146379813"/>
								</media:content>
<category>Donegal,Weather,Met &#201;ireann</category>
<dc:creator>Alan Foley</dc:creator></item>
<item>
							<title>&apos;Tough conditions&apos; for weekend ahead as eight counties hit with weather warnings</title>
							<link>https://www.inishlive.ie/news/weather/2057755/tough-conditions-for-weekend-ahead-as-three-counties-hit-with-weather-warnings.html</link>
							<guid>https://www.inishlive.ie/news/weather/2057755/tough-conditions-for-weekend-ahead-as-three-counties-hit-with-weather-warnings.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322" alt="" align="left" />Heavy rain and strong winds are expected on Friday <br /> A wet and blustery weekend is on the way for Ireland as eight counties have been with weather warnings on Friday. Cork, Kerry and Waterford have been issued with a Status Yellow Rain warning that is due to come into place from 9am Friday morn</td></tr></table><hr />]]></description>
							<pubDate>Thu, 09 Apr 2026 10:08:06 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322"/>
								</media:content>
<category>Met &#201;ireann,Carlow Weather,Weather,Weather warnings</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>&apos;Don&apos;t pack away the big coats&apos; - Experts warn of &apos;rollercoaster&apos; of temperatures this week</title>
							<link>https://www.inishlive.ie/news/weather/2056090/don-t-pack-away-the-big-coats-experts-warn-of-rollercoaster-of-temperatures-this-week.html</link>
							<guid>https://www.inishlive.ie/news/weather/2056090/don-t-pack-away-the-big-coats-experts-warn-of-rollercoaster-of-temperatures-this-week.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632" alt="" align="left" />Temperatures are set to plunge later in the week <br /> A "rollercoaster" of temperatures is expected this week as experts have warned people in Ireland to not "pack away their big coats" just yet. Storm Dave passed over the country over the Easter weekend bringing with it strong gusts and heavy rai</td></tr></table><hr />]]></description>
							<pubDate>Tue, 07 Apr 2026 09:26:21 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632"/>
								</media:content>
<category>Weather,Carlow Weather,Met &#201;ireann</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>LIVE: Met &#201;ireann warning extended as Storm Dave set to batter Ireland this Easter weekend</title>
							<link>https://www.inishlive.ie/news/weather/2054029/live-met-eireann-warning-extended-as-storm-dave-set-to-batter-ireland-this-easter-weekend.html</link>
							<guid>https://www.inishlive.ie/news/weather/2054029/live-met-eireann-warning-extended-as-storm-dave-set-to-batter-ireland-this-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373" alt="" align="left" />Updated alert for Ireland now runs Saturday afternoon to early Sunday as winds and flooding risk flagged <br /> A major weather warning for Storm Dave has been updated and extended, with Met Éireann warning of very strong winds, heavy rain and flooding risks across Ireland this Easter weekend. The n</td></tr></table><hr />]]></description>
							<pubDate>Fri, 03 Apr 2026 11:07:50 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373"/>
								</media:content>
<category>Met &#201;ireann,Weather warnings,Easter,National news</category>
<dc:creator>Greg Mulhall</dc:creator></item>
<item>
							<title>Ireland braces for torrential conditions as Storm Dave set to land over Easter weekend </title>
							<link>https://www.inishlive.ie/news/weather/2053246/ireland-braces-for-torrential-conditions-as-storm-dave-set-to-land-over-easter-weekend.html</link>
							<guid>https://www.inishlive.ie/news/weather/2053246/ireland-braces-for-torrential-conditions-as-storm-dave-set-to-land-over-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328" alt="" align="left" />Weather warnings have been issued for the entire country <br /> Ireland is bracing for sever weather conditions as Storm Dave is expected to sweep across the country over the upcoming Easter weekend, bringing strong winds, heavy rain and potential disruption. According to Met Éireann, the approachin</td></tr></table><hr />]]></description>
							<pubDate>Thu, 02 Apr 2026 11:41:19 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Risk of flooding for Donegal over the Easter weekend</title>
							<link>https://www.inishlive.ie/news/weather/2052864/risk-of-flooding-for-donegal-over-the-easter-weekend.html</link>
							<guid>https://www.inishlive.ie/news/weather/2052864/risk-of-flooding-for-donegal-over-the-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_04_01/big-waves-8232503_1280-1729358257144.jpg--_Cropped-1765190880202.jpg--status_orange_wind_warning_issued_for_donegal_as_storm_bram_set_to_hit-1769457182647.jpg---1775055520567.jpg--risk_of_flooding_for_donegal_over_the_easter_weekend.jpg?1775055520598" alt="" align="left" />The warning is valid from Friday, April 3 at 12am midnight until 2am Friday, and there is potential for severe or damaging west to southwest winds on Saturday <br /> A moderate weather warning has been issued for Donegal over Easter weekend. The warning is valid from Friday, April 3 at 12am midnight</td></tr></table><hr />]]></description>
							<pubDate>Thu, 02 Apr 2026 07:04:01 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_04_01/big-waves-8232503_1280-1729358257144.jpg--_Cropped-1765190880202.jpg--status_orange_wind_warning_issued_for_donegal_as_storm_bram_set_to_hit-1769457182647.jpg---1775055520567.jpg--risk_of_flooding_for_donegal_over_the_easter_weekend.jpg?1775055520598">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_04_01/big-waves-8232503_1280-1729358257144.jpg--_Cropped-1765190880202.jpg--status_orange_wind_warning_issued_for_donegal_as_storm_bram_set_to_hit-1769457182647.jpg---1775055520567.jpg--risk_of_flooding_for_donegal_over_the_easter_weekend.jpg?1775055520598"/>
								</media:content>
<category>Weather warnings,Weather,Donegal,Donegal weather,Met &#201;ireann</category>
<dc:creator>Naomi Hamilton O&#8217;Donnell</dc:creator></item>
<item>
							<title>Potential storm on the way for Easter weekend as experts warn of strong winds and flood risk</title>
							<link>https://www.inishlive.ie/news/weather/2052505/potential-storm-on-the-way-for-easter-weekend-as-experts-warn-of-strong-winds-and-flood-risk.html</link>
							<guid>https://www.inishlive.ie/news/weather/2052505/potential-storm-on-the-way-for-easter-weekend-as-experts-warn-of-strong-winds-and-flood-risk.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592" alt="" align="left" />Met Éireann says weather warnings 'likely' <br /> Ireland is bracing for a washout this Easter weekend with Met Éireann warning of wet, windy and potentially stormy conditions across the country. A nationwide advisory has been issued ahead of the Easter bank holiday, with forecasters highlighting th</td></tr></table><hr />]]></description>
							<pubDate>Wed, 01 Apr 2026 14:21:58 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592"/>
								</media:content>
<category>Easter,Met &#201;ireann,Weather,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Sunday in Donegal will be wet and breezy with sunny spells</title>
							<link>https://www.inishlive.ie/news/weather/2049623/sunday-in-donegal-will-be-wet-and-breezy-with-sunny-spells.html</link>
							<guid>https://www.inishlive.ie/news/weather/2049623/sunday-in-donegal-will-be-wet-and-breezy-with-sunny-spells.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_03_28/20251014_175432_Cropped-1774692249275.jpg--sunday_in_donegal_will_be_wet_and_breezy_with_sunny_spells.jpg?1774692249972" alt="" align="left" />The rain will clear with winds moderating and becoming westerly in highest temperatures of between 9 to 12 degrees <br /> Sunday will have a wet and breezy start with outbreaks of rain along with fresh to strong and gusty southwest winds. Sunny spells and isolated showers will follow later in the mo</td></tr></table><hr />]]></description>
							<pubDate>Sun, 29 Mar 2026 09:38:03 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_03_28/20251014_175432_Cropped-1774692249275.jpg--sunday_in_donegal_will_be_wet_and_breezy_with_sunny_spells.jpg?1774692249972">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_03_28/20251014_175432_Cropped-1774692249275.jpg--sunday_in_donegal_will_be_wet_and_breezy_with_sunny_spells.jpg?1774692249972"/>
								</media:content>
<category>Donegal,Weather</category>
<dc:creator>Declan Magee</dc:creator></item>
<item>
							<title>Saturday to be bright and windy in Donegal with sunny spells and showers</title>
							<link>https://www.inishlive.ie/news/weather/2049184/saturday-to-be-bright-and-windy-in-donegal-with-sunny-spells-and-showers.html</link>
							<guid>https://www.inishlive.ie/news/weather/2049184/saturday-to-be-bright-and-windy-in-donegal-with-sunny-spells-and-showers.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_03_27/20251231_110349_Cropped-1774626852057.jpg--saturday_to_be_bright_and_windy_in_donegal_with_sunny_spells_and_showers.jpg?1774626852769" alt="" align="left" />There will be highest temperatures of 7 to 9 degrees, with fresh and gusty northwesterly winds backing westerly and easing later in the day <br /> Saturday will be bright and rather windy, with sunny spells and blustery showers, some heavy and possibly thundery. The showers will gradually ease towar</td></tr></table><hr />]]></description>
							<pubDate>Sat, 28 Mar 2026 07:55:01 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_03_27/20251231_110349_Cropped-1774626852057.jpg--saturday_to_be_bright_and_windy_in_donegal_with_sunny_spells_and_showers.jpg?1774626852769">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_03_27/20251231_110349_Cropped-1774626852057.jpg--saturday_to_be_bright_and_windy_in_donegal_with_sunny_spells_and_showers.jpg?1774626852769"/>
								</media:content>
<category>Donegal,Donegal weather</category>
<dc:creator>Declan Magee</dc:creator></item>
<item>
							<title>Ireland braced for thunder, sleet and hail in Met &#201;ireann&apos;s wild weekend weather forecast</title>
							<link>https://www.inishlive.ie/news/weather/2048769/ireland-braced-for-thunder-sleet-and-hail-in-met-eireann-s-wild-weekend-weather-forecast.html</link>
							<guid>https://www.inishlive.ie/news/weather/2048769/ireland-braced-for-thunder-sleet-and-hail-in-met-eireann-s-wild-weekend-weather-forecast.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg" alt="" align="left" />Met Éireann sleet possible as heavy showers bring thunder and hail to Ireland <br /> Ireland is in for a mixed and at times wintry weekend with thunderstorms, hail and even sleet all featuring in the latest Met Éireann forecast. Met Éireann says Friday will improve in parts after a cloudy start, wit</td></tr></table><hr />]]></description>
							<pubDate>Fri, 27 Mar 2026 10:48:16 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg"/>
								</media:content>
<category>Met &#201;ireann,Weather,National news</category>
<dc:creator>Greg Mulhall</dc:creator></item>
<item>
							<title>Thursday in Donegal will be cloudy with scattered showers turning persistent&#160;

</title>
							<link>https://www.inishlive.ie/news/weather/2047436/thursday-in-donegal-will-be-cloudy-with-scattered-showers-turning-persistent.html</link>
							<guid>https://www.inishlive.ie/news/weather/2047436/thursday-in-donegal-will-be-cloudy-with-scattered-showers-turning-persistent.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_03_25/20251231_110612_Cropped-1774455754485.jpg--thursday_in_donegal_will_be_cloudy_with_scattered_showers_turning_persistent_.jpg?1774455755334" alt="" align="left" />Scattered outbreaks of rain and drizzle will develop throughout the morning and early afternoon, turning persistent into the late afternoon and evening <br /> Thursday will see a mixture of cloud and some bright spells for a time first thing. Further cloud with scattered outbreaks of rain and drizzl</td></tr></table><hr />]]></description>
							<pubDate>Thu, 26 Mar 2026 08:24:01 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_03_25/20251231_110612_Cropped-1774455754485.jpg--thursday_in_donegal_will_be_cloudy_with_scattered_showers_turning_persistent_.jpg?1774455755334">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_03_25/20251231_110612_Cropped-1774455754485.jpg--thursday_in_donegal_will_be_cloudy_with_scattered_showers_turning_persistent_.jpg?1774455755334"/>
								</media:content>
<category>Donegal weather,Donegal</category>
<dc:creator>Declan Magee</dc:creator></item>
<item>
							<title>A cool day in Donegal on Wednesday with sunny spells and scattered showers</title>
							<link>https://www.inishlive.ie/news/weather/2046458/a-cool-day-in-donegal-on-wednesday-with-sunny-spells-and-scattered-showers.html</link>
							<guid>https://www.inishlive.ie/news/weather/2046458/a-cool-day-in-donegal-on-wednesday-with-sunny-spells-and-scattered-showers.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_03_24/20251231_114147_Cropped-1774368308596.jpg--a_cool_day_in_donegal_on_wednesday_with_sunny_spells_and_scattered_showers.jpg?1774368310097" alt="" align="left" />There could be further wintry falls, mainly over higher ground, with highest temperatures of 5 to 7 degrees <br /> Wednesday is to be a cool and blustery day with a mix of sunny spells and scattered showers. There could be further wintry falls, mainly over higher ground. READ NEXT: Group raise over </td></tr></table><hr />]]></description>
							<pubDate>Wed, 25 Mar 2026 09:06:01 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_03_24/20251231_114147_Cropped-1774368308596.jpg--a_cool_day_in_donegal_on_wednesday_with_sunny_spells_and_scattered_showers.jpg?1774368310097">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_03_24/20251231_114147_Cropped-1774368308596.jpg--a_cool_day_in_donegal_on_wednesday_with_sunny_spells_and_scattered_showers.jpg?1774368310097"/>
								</media:content>
<category>Donegal weather,Donegal</category>
<dc:creator>Declan Magee</dc:creator></item>
<item>
							<title>Snow, strong winds and heavy rain on the way as five counties brace for weather warnings </title>
							<link>https://www.inishlive.ie/news/weather/2046004/snow-strong-winds-and-heavy-rain-on-the-way-as-five-counties-brace-for-weather-warnings.html</link>
							<guid>https://www.inishlive.ie/news/weather/2046004/snow-strong-winds-and-heavy-rain-on-the-way-as-five-counties-brace-for-weather-warnings.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915" alt="" align="left" />The warnings will come into effect this evening <br /> Five counties across Ireland are bracing for heavy rains, cold winds and possible sleet and snow as a Status Yellow Warning will come into effect from 5pm tonight until midnight. Clare, Kerry, Limerick, Galway and Mayo are facing potential disru</td></tr></table><hr />]]></description>
							<pubDate>Tue, 24 Mar 2026 10:49:37 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915"/>
								</media:content>
<category>Weather,Weather warnings,Met &#201;ireann,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Tuesday to be a mixed day in Donegal with sunny spells and heavy showers</title>
							<link>https://www.inishlive.ie/news/weather/2045529/tuesday-to-be-a-mixed-day-in-donegal-with-sunny-spells-and-heavy-showers.html</link>
							<guid>https://www.inishlive.ie/news/weather/2045529/tuesday-to-be-a-mixed-day-in-donegal-with-sunny-spells-and-heavy-showers.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_03_23/WhatsApp_Image_2025-10-09_at_5.58.36_PM_Cropped-1774282174478.jpg--tuesday_to_be_a_mixed_day_in_donegal_with_sunny_spells_and_heavy_showers.jpg?1774282174807" alt="" align="left" />It will be a windy day, with strong and gusty southwest to westerly winds and highest temperatures of 9 to 11 degrees <br /> There will be a cloudy start to Tuesday with further outbreaks of rain and drizzle. The rain and drizzle will gradually clear in the morning, followed by sunny spells and heav</td></tr></table><hr />]]></description>
							<pubDate>Tue, 24 Mar 2026 09:13:01 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_03_23/WhatsApp_Image_2025-10-09_at_5.58.36_PM_Cropped-1774282174478.jpg--tuesday_to_be_a_mixed_day_in_donegal_with_sunny_spells_and_heavy_showers.jpg?1774282174807">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_03_23/WhatsApp_Image_2025-10-09_at_5.58.36_PM_Cropped-1774282174478.jpg--tuesday_to_be_a_mixed_day_in_donegal_with_sunny_spells_and_heavy_showers.jpg?1774282174807"/>
								</media:content>
<category>Donegal,Donegal weather</category>
<dc:creator>Declan Magee</dc:creator></item>
<item>
							<title>Monday will be a rather cloudy and dry but cooler day in Donegal </title>
							<link>https://www.inishlive.ie/news/weather/2044985/monday-will-be-a-rather-cloudy-and-dry-but-cooler-day-in-donegal.html</link>
							<guid>https://www.inishlive.ie/news/weather/2044985/monday-will-be-a-rather-cloudy-and-dry-but-cooler-day-in-donegal.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_03_23/WhatsApp_Image_2025-10-09_at_5.55.39_PM_Cropped_%281%29-1774250707510.jpg--monday_will_be_a_rather_cloudy_and_dry_but_cooler_day_in_donegal.jpg?1774250707807" alt="" align="left" />Some patchy light rain or drizzle will drift over later in the afternoon but most areas will remain dry <br /> Monday morning will be dry but a little chilly and rather cloudy. Some patchy light rain or drizzle will drift over later in the afternoon but most areas will remain dry. READ NEXT: 'A hard</td></tr></table><hr />]]></description>
							<pubDate>Tue, 24 Mar 2026 08:26:01 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_03_23/WhatsApp_Image_2025-10-09_at_5.55.39_PM_Cropped_%281%29-1774250707510.jpg--monday_will_be_a_rather_cloudy_and_dry_but_cooler_day_in_donegal.jpg?1774250707807">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_03_23/WhatsApp_Image_2025-10-09_at_5.55.39_PM_Cropped_%281%29-1774250707510.jpg--monday_will_be_a_rather_cloudy_and_dry_but_cooler_day_in_donegal.jpg?1774250707807"/>
								</media:content>
<category>Donegal weather,Donegal</category>
<dc:creator>Declan Magee</dc:creator></item>
<item>
							<title>ALERT: Met &#201;ireann issues weather warning amid &apos;very strong and very gusty&apos; westerly winds</title>
							<link>https://www.inishlive.ie/news/weather/2045533/alert-met-eireann-issues-weather-warning-amid-very-strong-and-very-gusty-westerly-winds.html</link>
							<guid>https://www.inishlive.ie/news/weather/2045533/alert-met-eireann-issues-weather-warning-amid-very-strong-and-very-gusty-westerly-winds.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_03_23/storm-814230_1280_%281%29-1774282549485_1774282589.jpg--alert__met_eireann_issues_weather_warning_amid__very_strong_and_very_gusty__westerly_winds.jpg?1774282590026" alt="" align="left" />Status yellow wind warning valid for counties Clare, Kerry, Limerick, Galway and Mayo <br /> Met Éireann is warning that very strong westerly winds are set to impact travel across five counties later this week. The national forecaster has issued a status yellow wind warning for five counties along t</td></tr></table><hr />]]></description>
							<pubDate>Mon, 23 Mar 2026 16:19:32 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_03_23/storm-814230_1280_%281%29-1774282549485_1774282589.jpg--alert__met_eireann_issues_weather_warning_amid__very_strong_and_very_gusty__westerly_winds.jpg?1774282590026">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_03_23/storm-814230_1280_%281%29-1774282549485_1774282589.jpg--alert__met_eireann_issues_weather_warning_amid__very_strong_and_very_gusty__westerly_winds.jpg?1774282590026"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings</category>
<dc:creator>David Hurley</dc:creator></item>
<item>
							<title>Saturday to be a &#160;dry and sunny day in Donegal, while cloudy at times&#160;</title>
							<link>https://www.inishlive.ie/news/weather/2043757/saturday-to-be-a-dry-and-sunny-day-in-donegal-while-cloudy-at-times.html</link>
							<guid>https://www.inishlive.ie/news/weather/2043757/saturday-to-be-a-dry-and-sunny-day-in-donegal-while-cloudy-at-times.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_03_20/WhatsApp_Image_2025-10-09_at_5.58.35_PM_%281%29_Cropped_%281%29-1774025242248.jpg--saturday_to_be_a__dry_and_sunny_day_in_donegal__while_cloudy_at_times.jpg?1774025242304" alt="" align="left" />It will be cloudy at times with highest temperatures of 11 to 15 degrees in mostly light southwest or variable breezes <br /> Saturday will be another dry day, with spells of sunshine, while hazy at times. It will be cloudy at times with highest temperatures of 11 to 15 degrees in mostly light south</td></tr></table><hr />]]></description>
							<pubDate>Sat, 21 Mar 2026 07:48:01 GMT</pubDate>
<media:content url="https://www.inishlive.ie/resizer/300/200/true/2026_03_20/WhatsApp_Image_2025-10-09_at_5.58.35_PM_%281%29_Cropped_%281%29-1774025242248.jpg--saturday_to_be_a__dry_and_sunny_day_in_donegal__while_cloudy_at_times.jpg?1774025242304">
									<media:thumbnail url="https://www.inishlive.ie/resizer/150/-1/true/2026_03_20/WhatsApp_Image_2025-10-09_at_5.58.35_PM_%281%29_Cropped_%281%29-1774025242248.jpg--saturday_to_be_a__dry_and_sunny_day_in_donegal__while_cloudy_at_times.jpg?1774025242304"/>
								</media:content>
<category>Donegal weather</category>
<dc:creator>Declan Magee</dc:creator></item>
<item>
							<title>Thursday will be a dry and sunny day in Donegal with highest temperatures up to 16&#160;</title>
							<link>https://www.inishlive.ie/news/weather/2041961/thursday-will-be-a-dry-and-sunny-day-in-donegal-with-highest-temperatures-up-to-16.html</link>
							<guid>https://www.inishlive.ie/news/weather/2041961/thursday-will-be-a-dry-and-sunny-day-in-donegal-with-highest-temperatures-up-to-16.html</guid><description><![CDATA[<table><tr><td><img src="https://www.inishlive.ie/resizer/300/200/true/2026_03_18/Ludden_Feb_2025_Cropped_%282%29-1773850245031.jpg--thursday_will_be_a_dry_and_sunny_day_in_donegal_with_highest_temperatures_up_to_16.jpg?1773850245795" alt="" align="left" />After highest temperatures of 12 to 16 degrees, Thursday night will see lowest temperatures of 1 to 5 degree in light variable breezes <br /> Mist or fog patches will clear on Thursday morning to leave a dry and sunny day with highest temperatures of 12 to 16 degrees with a light easterly breeze. RE</td></tr></table><hr />]]></description>
							<pubDate>Thu, 19 Mar 2026 09:15:01 GMT</pubDate>
